20 Pack
- Osram LUMILUX T5 HE Fluorescent Lamps (20 Pack)
Product benefits
- Good economy and efficiency
- Up to 20 % more economical than LUMILUX T8
- Up to 50 % smaller volume than comparable T8 lamps
- Natural colors
Areas of application
- Public buildings
- Offices
- Shops
- Supermarkets and department stores
- Industry
Product features
- Luminous efficacy: up to 104 lm/W
- Very good lumen maintenance: 90 % throughout the service lifetime of the lamp
- Long average lifetime: up to 24,000 h (with QUICKTRONIC ECG)
- Base G5
- Dimmable - Yes
- Diameter: 16mm
Model No | Description | Watts | Colour | Colour Temp | Luminous Flux | Dimension (Dia x Length (mm) |
4008321672230 | Lumilux T5 High Efficiency 14W/ 830 | 14W | 830 | Warm White | 1200 Lm | 16 x 549 |
4008321672216 | Lumilux T5 High Efficiency 14W/ 840 | 14W | 840 | Cool White | 1200 Lm | 16 x 549 |
4008321672193 | Lumilux T5 High Efficiency 14W/ 865 | 14W | 865 | Cool Daylight | 1000 Lm | 16 x 549 |
4008321672292 | Lumilux T5 High Efficiency 21W/ 830 | 21W | 830 | Warm White | 1900 Lm | 16 x 849 |
4008321672278 | Lumilux T5 High Efficiency 21W/ 840 | 21W | 840 | Cool White | 1900 Lm | 16 x 849 |
4008321672353 | Lumilux T5 High Efficiency 28W/ 830 | 28W | 830 | Warm White | 2600 Lm | 16 x 1149 |
4008321672315 | Lumilux T5 High Efficiency 28W/ 865 | 28W | 865 | Daylight | 2400 Lm | 16 x 1149 |
4008321672391 | Lumilux T5 High Efficiency 35W/ 840 | 35W | 840 | Cool White | 3320 Lm | 16 x 1449 |
4008321672377 | Lumilux T5 High Efficiency 35W/ 865 | 35W | 865 | Cool Daylight | 3050 Lm | 16 x 1449 |
Note: Length with base excl. base pins/connection