Electrical data | |
Nominal wattage | 34.00 W |
Operating mode | Integrated LED driver |
Nominal voltage | 220…240 V |
Power factor λ | >0.90 |
Mains frequency | 50/60 Hz |
Max. no. of lum. on circuit break. B16 A | 30 |
Max. no. of lum. on circuit break. C10 A | 24 |
Max. no. of lum. on circuit break. C16 A | 38 |
Inrush current | 25.0 A |
Total harmonic distortion | ≤ 18 % |
Inrush current time Th50 | 100 µs |
Luminaire control gear data | |
ECG - Life time | 100000 h |
Low flicker | Yes |
Photometrical data | |
Color temperature | 4000 K |
Luminous flux | 4200 lm |
Luminous efficacy | 120 lm/W |
Standard deviation of color matching | 3 sdcm |
Light color (designation) | Cool White |
Color rendering index Ra | ≥80 |
Light technical data | |
Beam angle | 70 ° |
UGR lateral | <16 |
UGR longitudinal | <16 |
Dimensions & weight | |
Length | 1199 mm |
Width | 120.0 mm |
Height | 40.0 mm |
Product weight | 2400.00 g |
Colors & materials | |
Body material | Aluminum |
Product color | White |
Housing color | White |
Cover material | Aluminium |
Light emitting surface material | Polycarbonate |
Temperatures & operating conditions | |
Ambient temperature range | -20…+45 °C |
Lifespan | |
Number of switching cycles | 100000 |
Lifespan L70/B50 at 25 °C | 60000 h |
Lifespan L80/B10 at 25 °C | 50000 h |
Lifespan L90/B10 at 25 °C | 35000 h |
Additional product data | |
Mounting type | Suspended/Surface |
Mounting location | Ceiling |
Low flicker | Yes |
Capabilities | |
Dimmable | No |
Type of connection | Screwless terminal |
LED module replaceable | Not replaceable |
Ball shot safe | No |
Certificates & standards | |
Protection class IK (shock resistance) | IK06 |
Glow Wire Test according to IEC 695-2-1 | 650 °C |
Photobiological safety group EN62778 | RG 1 |
Photobio. safety group acc. to EN62471 | RG 0 |
Protection class | I |
Type of protection | IP20 |
Standards | CE/CB/ENEC/TÜV SÜD/EAC/RoHS |