Electrical data | |
Nominal wattage | 8.00 W |
Operating mode | External LED driver |
Nominal voltage | 220…240 V |
Power factor λ | >0.5 |
Mains frequency | 50/60 Hz |
Max. no. of lum. on circuit break. B16 A | 32 |
Max. no. of lum. on circuit break. C10 A | 26 |
Max. no. of lum. on circuit break. C16 A | 41 |
Inrush current | 23.0 A |
Total harmonic distortion | < 15 % |
Inrush current time Th50 | <3.4 µs |
Luminaire control gear data | |
Low flicker | Yes |
ECG - Length | 78 mm |
ECG - Width | 32 mm |
Photometrical data | |
Color temperature | 3000 K |
Luminous flux | 650 lm |
Luminous efficacy | 90 lm/W |
Standard deviation of color matching | ≤4 sdcm |
Light color (designation) | Warm White |
Color rendering index Ra | >80 |
Light technical data | |
Beam angle | 36 ° |
Dimensions & weight | |
Length | 90.0 mm |
Width | 90.0 mm |
Height | 72.0 mm |
Product weight | 230.00 g |
Colors & materials | |
Body material | Aluminum |
Product color | Black |
Housing color | Black |
Cover material | Polymethylmethacrylate (PMMA) |
Temperatures & operating conditions | |
Ambient temperature range | -10…+40 °C |
Lifespan | |
Number of switching cycles | 50000 |
Lifespan L70/B50 at 25 °C | 50000 h |
Lifespan L80/B10 at 25 °C | 45000 h |
Lifespan L90/B10 at 25 °C | 30000 h |
Additional product data | |
Mounting type | Recessed |
Mounting location | Ceiling |
Low flicker | Yes |
Capabilities | |
Adjustable | Yes |
Dimmable | No |
Type of connection | Screw terminal, 2-Pole (L,N) |
LED module replaceable | Not replaceable |
Certificates & standards | |
Protection class IK (shock resistance) | IK03 |
Glow Wire Test according to IEC 695-2-1 | 650 °C |
Photobio. safety group acc. to EN62471 | RG 0 |
Protection class | II |
Type of protection | IP20 |
Standards | CE/TÜV SÜD/RoHS/ENEC |