Electrical data | |
Nominal wattage | 2*30 W |
Operating mode | External LED driver |
Nominal voltage | 220…240 V |
Power factor λ | ≥0.90 |
Mains frequency | 50/60 Hz |
Max. no. of lum. on circuit break. B16 A | 16 |
Max. no. of lum. on circuit break. C10 A | 13 |
Max. no. of lum. on circuit break. C16 A | 20 |
Inrush current | 46.0 A |
Total harmonic distortion | < 15 % |
Inrush current time Th50 | <3.4 µs |
Luminaire control gear data | |
Low flicker | Yes |
ECG - Length | 113 mm |
ECG - Width | 40 mm |
Photometrical data | |
Color temperature | 4000 K |
Luminous flux | 2*2700 lm |
Luminous efficacy | 90 lm/W |
Standard deviation of color matching | ≤4 sdcm |
Light color (designation) | Cool White |
Color rendering index Ra | >80 |
Light technical data | |
Beam angle | 38.00 ° |
Dimensions & weight | |
Length | 330.0 mm |
Width | 173.0 mm |
Height | 135.0 mm |
Product weight | 2700.00 g |
Colors & materials | |
Body material | Aluminum |
Product color | White |
Housing color | White |
Cover material | Polymethylmethacrylate (PMMA) |
Temperatures & operating conditions | |
Ambient temperature range | -10…+40 °C |
Lifespan | |
Number of switching cycles | 50000 |
Lifespan L70/B50 at 25 °C | 50000 h |
Lifespan L80/B10 at 25 °C | 45000 h |
Lifespan L90/B10 at 25 °C | 30000 h |
Additional product data | |
Mounting type | Recessed |
Mounting location | Ceiling |
Low flicker | Yes |
Capabilities | |
Adjustable | Yes |
Dimmable | No |
Type of connection | Screw terminal, 2-Pole (L,N) |
LED module replaceable | Not replaceable |
Certificates & standards | |
Protection class IK (shock resistance) | IK03 |
Glow Wire Test according to IEC 695-2-1 | 650 °C |
Photobiological safety group EN62778 | RG 1 |
Protection class | II |
Type of protection | IP20 |
Standards | CE/CB/ENEC/TÜV SÜD/RoHS |