Electrical data | |
Operating mode | Mains voltage |
Mains frequency | 50/60 Hz |
Power factor λ | >0.5 |
Nominal wattage | 13.00 W |
Nominal voltage | 220…240 V |
Nominal current | 0.063 A |
Max. no. of lum. on circuit break. B16 A | 75 |
Max. no. of lum. on circuit break. C10 A | 96 |
Max. no. of lum. on circuit break. C16 A | 60 |
Photometrical data | |
Color temperature | 3000 K |
Luminous efficacy | 35 lm/W |
Luminous flux | 480 lm |
Light color (designation) | Warm White |
Color rendering index Ra | ≥80 |
Standard deviation of color matching | <6 sdcm |
Light technical data | |
Beam angle | 100.00 ° |
Dimensions & weight | |
Diameter | 202.0 mm |
Width | 202.0 mm |
Height | 45.0 mm |
Product weight | 910.00 g |
Colors & materials | |
Product color | Gray/ White |
Housing color | Gray / White |
Body material | Aluminum |
Cover material | Polycarbonate (PC) |
Temperatures & operating conditions | |
Ambient temperature range | -20…+40 °C |
Lifespan | |
Number of switching cycles | 15000 |
Lifespan L70/B50 at 25 °C | 30000 h |
Additional product data | |
Mounting type | Surface |
Mounting location | Ceiling / Wall |
Capabilities | |
Dimmable | No |
Type of connection | Screw terminal, 3-Pole |
LED module replaceable | Not replaceable |
Certificates & standards | |
Type of protection | IP54 |
Protection class | I |
Protection class IK (shock resistance) | IK06 |
Glow Wire Test according to IEC 695-2-1 | - |
Photobio. safety group acc. to EN62471 | RG 0 |
Standards | CE |